710 * 406mm Polarizing Film Sheet Imax 3d Glasses Material Black Color
Product Details:
Place of Origin: | CHINA |
Brand Name: | HONY3D |
Certification: | CE ROHS |
Model Number: | TFT |
Detail Information |
|||
Usage: | 3D Glasses | Material: | TAC |
---|---|---|---|
Size: | 710*406mm | Lens: | Linear Polariztion |
Certification: | CE ROHS | Type: | IMAX 3D Glasses Material |
Highlight: | polarizing film sheet,circular polarizer film |
Product Description
IMAX 3D Glasses Material Polariztion Film
Product spec(linear polarized) | |||||||
Structure | Spec. | ||||||
Lens | 1 | Protective film(PET/PE) | ![]() |
||||
2 | HC TAC | ||||||
3 | PVA | ||||||
4 | TAC | ||||||
5 | protective film(PE) | ||||||
Item | Unit | Spec. | Remarks | ||||
Size | AB,CD(L) | mm | depends on customer's need | ||||
BC,DA(R) | mm | depends on customer's need | |||||
Thickness | Effective thickness | μm | 490±10% | ||||
protective film | μm | 60±10% | |||||
Peel strength | protective film | gf/25mm | <50g | ||||
Transmittance | singel transmittance | % | 42.0±2.0 | ||||
cross transmittance | % | ≤0.1 | |||||
380nm transmittance | % | ≤1.0 | |||||
weather resistance | temperature60℃ | humidity 90% | 500h | 3 years | no change of physical optical characteristics | ||
Angle | Cut axis angleψ | ° | 45±1.0 | ||||
θp | ° | ±45±2.0 | |||||
Hue | L | NBS | 65.0±2.0 | ||||
a | NBS | -2.0±2.0 | |||||
b | NBS | 3.0±2.0 | |||||
Polarizing Efficiency | % | ≥99.90 |
Want to Know more details about this product